Hapten-Enzyme Conjugates |
|||
| Catalog # | Product Description | Lot Size | |
| GEC301 | Biotin-X-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC302 | Biotin-X-HRP | 200 U/ml | DATA SHEET |
| GEC303 | Biotin-X-β-Galactosidase | 200 U/ml | DATA SHEET |
| GEC304 | T4-X-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC305 | T4-X-HRP | 200 U/ml | DATA SHEET |
| GEC306 | T4-X-β-Galactsidase | 200 U/ml | DATA SHEET |
| GEC307 | T3-X-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC308 | T3-X-HRP | 200 U/ml | DATA SHEET |
| GEC309 | T3-X-β-Galactsidase | 200 U/ml | DATA SHEET |
| GEC310 | Progesterone-∝-hydroxy-X-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC311 | Progesterone-∝-hydroxy-X-HRP | 200 U/ml | DATA SHEET |
| GEC312 | Progesterone-∝-hydroxy-X-β-Galactosidase | 200 U/ml | DATA SHEET |
| GEC313 | Cortisol-3-CMO-Alkaline Phosphatase | 200 U/ml |
DATA SHEET |
| GEC314 | Cortisol-3-CMO-HRP | 200 U/ml | DATA SHEET |
| GEC315 | Cortisol-3-CMO-β-Galactosidase | 200 U/ml | DATA SHEET |
| GEC316 | Estradiol-6-CMO-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC317 | Estradiol-6-CMO-HRP | 200 U/ml | DATA SHEET |
| GEC318 | Estradiol-6-CMO-β-Galactosidase | 200 U/ml | DATA SHEET |
| GEC319 | Estriol-6-CMO-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC320 | Estriol-6-CMO-HRP | 200 U/ml | DATA SHEET |
| GEC321 | Estriol-6-CMO-β-Galactosidase | 200 U/ml | DATA SHEET |
| GEC322 | Testosterone-3-CMO-Alkaline Phosphatase | 200 U/ml | DATA SHEET |
| GEC323 | Testosterone-3-CMO-HRP | 200 U/ml | DATA SHEET |
| GEC324 | Testosterone-3-CMO-β-Galactosidase | 200 U/ml | DATA SHEET |