ELISA Chromogenic Diagnostic Kits |
|||
| Catalog # | Product Description | Lot Size | |
| GKC2001-96 | TSH | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2002-96 | T4 | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2003-96 | T3 | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2011-96 | PSA | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2012-96 | CA 125 | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2013-96 | CA 15-3 | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2014-96 | CA | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2021-96 | Troponin-I | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2022-96 | Myoglobin | Peroxidase Enzyme Conjugate |
DATA SHEET |
| GKC2031-96 | Estradiol | Peroxidase Enzyme Conjugate |
DATA SHEET |
| GKC2032-96 | Estriol | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2033-96 | Progesterone | Peroxidase Enzyme Conjugate | DATA SHEET |
| GKC2034-96 | Testosterone | Peroxidase Enzyme Conjugate |
DATA SHEET |
| GKC2035-96 | Cortisol | Peroxidase Enzyme Conjugate | DATA SHEET |